Categories : Gas Control Solutions ,  Single Stage Pressure Regulators VSR-210UC Series , 
Share
Product Feature
Dimensions (mm)
Technical Data
Type: | single-stage |
Inlet pressure P1: | max. 3000 psig |
Outlet pressure P2: | 30/60/100/150/250 psig |
Surface finish: | 15μin. Ra max / 10μin. Ra avg (10μin. Ra max., 7μin. Ra max., 5μin. Ra max optional) |
Materials | |
Body: | see ordering info |
Valve seat: | PCTFE (Vespel® optional) |
Diaphragm: | Hastelloy® C276 |
Inlets and Outlets: | 1/4” / 3/8” / 1/2” or 3/4” VFS fitting or tube weld |
Bonnet port: | 1/8” NPT(F) (on panel mount option, bonnet port is not threaded) |
Temperature range: | -40oF to +160oF (-40oC to +71oC) |
Leak rate: (to atmosphere) (via seat | 1x10-9 mbar I/s He 1x10-8 mbar I/s He |
Flow capacity: | Cv=0.65, Cv=1.1 (HF option) |
Supply pressure effect: | 3.5 psig rise in delivery pressure per 100 psig source pressure drop 4.2 psig rise in delivery pressure per 100 psig source pressure drop (FC option) |
Weight: | approx. 2.0kg |
Flowchart
Ordering Information
Ordering Example